Parcel
092-090-00-007.001501 - Resid Unplat 0-09.99 acres
Address
15 RD
Owner
AQUABOUNTY FARMS OHIO LLC
SOLD:
5/17/2022 $2,073,875.00
Appraised
$2,700.00Acres: 1.7200
No Photos for this Parcel
No Sketches for this Parcel
Deeded Owner Address
Mailing Name | AQUABOUNTY FARMS OHIO LLC |
Mailing Address | 2 MILL AND MAIN PLACE SUITE 395 |
City, State, Zip | MAYNARD MA 01754 |
Tax Payer Address
Mailing Name | AQUABOUNTY FARMS OHIO LLC |
Mailing Address | 2 MILL AND MAIN PLACE SUITE 395 |
City, State, Zip | MAYNARD MA 01754 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $2,700.00 | $0.00 | $2,700.00 |
$950.00
|
$0.00 | $950.00 |
2021 | $1,900.00 | $0.00 | $1,900.00 |
$670.00
|
$0.00 | $670.00 |
2018 | $1,600.00 | $0.00 | $1,600.00 |
$560.00
|
$0.00 | $560.00 |
2012 | $1,400.00 | $0.00 | $1,400.00 |
$490.00
|
$0.00 | $490.00 |
2006 | $1,300.00 | $0.00 | $1,300.00 |
$460.00
|
$0.00 | $460.00 |
2000 | $900.00 | $0.00 | $900.00 |
$320.00
|
$0.00 | $320.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 1.7200 | Homestead Reduction | N |
Legal Description | R.2 T.9 S.9 PCL 007.001 1.72AC | Owner Occupied | N |
Land Use | 501 - Resid Unplat 0-09.99 acres | Foreclosure | N |
Neighborhood | 00301 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $37.90 | Divided Property | N |
Routing Number |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
5/17/2022 | AQUABOUNTY FARMS OHIO LLC | KIDSTON CONSULTANTS LTD | 369 | WD-WARRANTY DEED | / | YES | 2 | $2,073,875.00 | |
4/13/2021 | KIDSTON CONSULTANTS LTD | KIDSTON CONSULTANTS LTD | Unknown | / | YES | 0 | $0.00 | ||
1/22/2021 | KIDSTON CONSULTANTS LTD | EVERS JAMES E TRUSTEE | 60 | WD-WARRANTY DEED | / | YES | 2 | $600,000.00 | |
11/29/2005 | EVERS JAMES E TRUSTEE | EVERS MARIE ARLENE | 1077 | QC-QUIT CLAIM DEED | / | NO | 2 | $160,000.00 | |
9/12/1997 | EVERS MARIE ARLENE | EVERS MARIE ARLENE | 469 | QE-QUIT CLAIM DEED EXEMPT | / | NO | 1 | $0.00 | |
9/12/1997 | EVERS MARIE ARLENE | **PARCEL CREATED | 468 | QE-QUIT CLAIM DEED EXEMPT | / | NO | 1 | $0.00 | |
9/12/1997 | **PARCEL CREATED | Unknown | 468 | QE-QUIT CLAIM DEED EXEMPT | / | UNKNOWN | 1 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Assessed Value |
---|---|---|---|---|---|---|---|---|---|
A8 - Woodland | 1.5000 | 0 | 0 | 0 | 100% | $1,000.00 | $1,000.00 | $1,000.00 | $1,500.00 |
A3 - Residual | 0.2200 | 0 | 0 | 0 | 100% | $5,500.00 | $5,500.00 | $5,500.00 | $1,210.00 |
Totals | 1.7200 | $2,710.00 |
Improvements
No Improvement Records Found.
Tax
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $37.81 | $37.81 | $75.62 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$16.92 | -$16.92 | -$33.84 | |
NON-BUSINESS CREDIT | -$1.94 | -$1.94 | -$3.88 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $18.95 | $18.95 | $37.90 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.10 | $1.00 | $2.10 |
PENALTY / INTEREST | $0.00 | $1.90 | $0.00 | $1.90 |
NET OWED | $0.00 | $21.95 | $19.95 | $41.90 |
NET PAID | $0.00 | -$19.95 | $0.00 | -$19.95 |
NET DUE | $0.00 | $2.00 | $19.95 | $21.95 |
TAX RATE:
79.600000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
43.984910
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $1.58 | $27.27 | $27.27 | $56.12 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$11.18 | -$11.18 | -$22.36 | |
NON-BUSINESS CREDIT | -$1.47 | -$1.47 | -$2.94 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $1.58 | $14.62 | $14.62 | $30.82 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.10 | $1.00 | $2.10 |
PENALTY / INTEREST | $0.19 | $1.46 | $0.00 | $1.65 |
NET OWED | $1.77 | $17.18 | $15.62 | $34.57 |
NET PAID | -$1.77 | -$17.18 | -$15.62 | -$34.57 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.400000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
48.024977
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $27.24 | $27.24 | $54.48 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$10.91 | -$10.91 | -$21.82 | |
NON-BUSINESS CREDIT | -$1.49 | -$1.49 | -$2.98 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $14.84 | $14.84 | $29.68 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.10 | $1.00 | $2.10 |
PENALTY / INTEREST | $0.00 | $1.48 | $0.19 | $1.67 |
NET OWED | $0.00 | $17.42 | $16.03 | $33.45 |
NET PAID | $0.00 | -$17.42 | -$14.26 | -$31.68 |
NET DUE | $0.00 | $0.00 | $1.77 | $1.77 |
TAX RATE:
81.300000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
48.747533
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $27.24 | $27.24 | $54.48 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$10.91 | -$10.91 | -$21.82 | |
NON-BUSINESS CREDIT | -$1.49 | -$1.49 | -$2.98 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $14.84 | $14.84 | $29.68 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $15.84 | $15.84 | $31.68 |
NET PAID | $0.00 | -$15.84 | -$15.84 | -$31.68 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.300000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
48.745741
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $23.27 | $23.27 | $46.54 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$8.73 | -$8.73 | -$17.46 | |
NON-BUSINESS CREDIT | -$1.32 | -$1.32 | -$2.64 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $13.22 | $13.22 | $26.44 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $14.22 | $14.22 | $28.44 |
NET PAID | $0.00 | -$14.22 | -$14.22 | -$28.44 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
83.100000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
51.904686
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2024 | $37.90 | $41.90 |
2023 | $30.82 | $34.57 |
2022 | $29.68 | $33.45 |
2021 | $29.68 | $31.68 |
2020 | $26.44 | $28.44 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
3/10/2025 | 2-24 | $0.00 | $19.95 | $0.00 | $0.00 | Cashier2-03102025-8-8 |
7/8/2024 | 2-23 | $0.00 | $1.56 | $15.62 | $0.00 | cashier1-07082024-85-1 |
3/7/2024 | 2-23 | $1.77 | $15.62 | $0.00 | $0.00 | Cashier1-03072024-8-1 |
3/23/2023 | 2-22 | $0.00 | $17.42 | $14.26 | $0.00 | Cashier1-03232023-9-1 |
5/9/2022 | 2-21 | $0.00 | $0.00 | $15.84 | $0.00 | Becky2-05092022-10-1 |
2/1/2022 | 1-21 | $0.00 | $15.84 | $0.00 | $0.00 | Becky2-02012022-149-2 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
School District | $25.32 | 66.81% |
City/Village | $2.64 | 6.97% |
County | $7.86 | 20.74% |
JVS | $2.08 | 5.49% |
Totals | $37.90 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
40-777 ST JOE WATERSHED-PERM MAIN | $0.00 | $0.00 | $1.00 | -$0.90 | $1.00 | $0.00 | $0.10 | $1.00 | $1.10 |
Totals | $0.00 | $0.00 | $1.00 | -$0.90 | $1.00 | $0.00 | $0.10 | $1.00 | $1.10 |